硬件收藏论坛
标题: 奔腾2/3系列大全 [打印本页]
作者: menger11 时间: 2005-1-11 15:15 标题: 奔腾2/3系列大全
Pentium II/III Traits
Pentium II
Klamath |
Core/Bus
Speed |
Stepping |
Boxed |
ECC
L2 |
L2 Size |
L2 Cache
Range |
Product Code |
SL264 |
233/66 |
6-3-3 |
no |
no |
512KB |
512MB |
80522PX233512 |
SL265 |
266/66 |
6-3-3 |
no |
no |
512KB |
512MB |
80522PX266512 |
SL268 |
233/66 |
6-3-3 |
no |
Yes |
512KB |
512MB |
80522PX233512EC |
SL269 |
266/66 |
6-3-3 |
no |
Yes |
512KB |
512MB |
80522PX266512EC |
SL28K |
233/66 |
6-3-3 |
Yes |
no |
512KB |
512MB |
B80522P233512 |
SL28L |
266/66 |
6-3-3 |
Yes |
no |
512KB |
512MB |
B80522P233512 |
SL28R |
300/66 |
6-3-3 |
no |
Yes |
512KB |
512MB |
80522PX300512EC |
SL2MZ |
300/66 |
6-3-3 |
Yes |
Yes |
512KB |
512MB |
B80522P300512E |
SL2PV |
266/66 |
6-3-3 |
Yes |
Yes |
512KB |
512MB |
B80522P266512E |
|
SL2HA |
300/66 |
6-3-4 |
no |
Yes |
512KB |
512MB |
80522PX300512EC |
SL2HC |
266/66 |
6-3-4 |
no |
no |
512KB |
512MB |
80522PX266512 |
SL2HD |
233/66 |
6-3-4 |
no |
no |
512KB |
512MB |
80522PX233512 |
SL2HE |
266/66 |
6-3-4 |
no |
Yes |
512KB |
512MB |
80522PX266512EC |
SL2HF |
233/66 |
6-3-4 |
no |
Yes |
512KB |
512MB |
80522PX233512EC |
SL2QA |
233/66 |
6-3-4 |
Yes |
no |
512KB |
512MB |
*B80522P233512 |
SL2QB |
266/66 |
6-3-4 |
Yes |
no |
512KB |
512MB |
*B80522P266512 |
SL2QC |
300/66 |
6-3-4 |
Yes |
Yes |
512KB |
512MB |
B80522P300512E |
SL2QD |
266/66 |
6-3-4 |
Yes |
Yes |
512KB |
512MB |
B80522P266512E |
作者: menger11 时间: 2005-1-11 15:16
Pentium II
Deschutes | Core/Bus
Speed | Stepping | Boxed | ECC
L2 | L2 Size | L2 Cache
Range | Product Code |
---|
SL2KA | 333/66 | 6-5-0 | no | Yes | 512KB | 512MB | 80523PX333512EC |
---|
SL2QF | 333/66 | 6-5-0 | Yes | Yes | 512KB | 512MB | B80523P333512E |
---|
SL2K9 | 266/66 | 6-5-0 | no | Yes | 512KB | 512MB | 80523PX266512 |
---|
|
SL35V | 300/66 | 6-5-1 | Yes | Yes | 512KB | 4GB | B80523P300512E |
---|
SL2QH | 333/66 | 6-5-1 | Yes | Yes | 512KB | 4GB | B80523P333512E |
---|
SL2S5 | 333/66 | 6-5-1 | no | Yes | 512KB | 4GB | 80523PX333512 |
---|
SL2ZP | 333/66 | 6-5-1 | no | Yes | 512KB | 4GB | 80523PX333512 |
---|
SL2ZQ | 350/100 | 6-5-1 | no | Yes | 512KB | 4GB | 80523PY350512 |
---|
SL2S6 | 350/100 | 6-5-1 | no | Yes | 512KB | 4GB | 80523PY350512 |
---|
SL2S7 | 400/100 | 6-5-1 | no | Yes | 512KB | 4GB | 80523PY400512 |
---|
SL2SF | 350/100 | 6-5-1 | Yes | Yes | 512KB | 4GB | B80523P350512E |
---|
SL2SH | 400/100 | 6-5-1 | Yes | Yes | 512KB | 4GB | B80523P400512E |
---|
SL2VY | 300/66 | 6-5-1 | Yes | Yes | 512KB | 4GB | B80523P300512E |
---|
|
SL33D | 266/66 | 6-5-2 | Yes | Yes | 512KB | 4GB | B80523P266512E |
---|
SL2YK | 300/66 | 6-5-2 | Yes | Yes | 512KB | 4GB | B80523P300512E |
---|
SL2WY | 333/66 | 6-5-2 | Yes | Yes | 512KB | 4GB | B80523P333512E |
---|
SL2WZ | 350/100 | 6-5-2 | Yes | Yes | 512KB | 4GB | B80523P350512E |
---|
SL2YM | 400/100 | 6-5-2 | Yes | Yes | 512KB | 4GB | B80523P400512E |
---|
SL37G | 400/100 | 6-5-2 | no | Yes | 512KB | 4GB | 80523PY400512PE |
---|
SL2WB | 450/100 | 6-5-2 | Yes | Yes | 512KB | 4GB | B80523P450512E |
---|
SL37H | 450/100 | 6-5-2 | no | Yes | 512KB | 4GB | 80523PY450512PE |
---|
SL2W7 | 266/66 | 6-5-2 | no | Yes | 512KB | 4GB | 80523PX266512PE |
---|
SL2W8 | 300/66 | 6-5-2 | no | Yes | 512KB | 4GB | 80523PX300512PE |
---|
SL2TV | 333/66 | 6-5-2 | no | Yes | 512KB | 4GB | 80523PX333512PE |
---|
SL2U3 | 350/100 | 6-5-2 | no | Yes | 512KB | 4GB | 80523PY350512PE |
---|
SL2U4 | 350/100 | 6-5-2 | no | Yes | 512KB | 4GB | 80523PY350512PE |
---|
SL2U5 | 400/100 | 6-5-2 | Both | Yes | 512KB | 4GB | 80523PY400512PE |
---|
SL2U6 | 400/100 | 6-5-2 | no | Yes | 512KB | 4GB | 80523PY400512PE |
---|
SL2U7 | 450/100 | 6-5-2 | no | Yes | 512KB | 4GB | 80523PY450512PE |
---|
SL2X2 | 400/100 | 6-5-2 | Yes | Yes | 512KB | 4GB | B80523P400512E |
---|
SL356 | 350/100 | 6-5-2 | Both | Yes | 512KB | 4GB | 350/512/100/2.0V |
---|
SL357 | 400/100 | 6-5-2 | no | Yes | 512KB | 4GB | 400/512/100/2.0V |
---|
SL358 | 450/100 | 6-5-2 | no | Yes | 512KB | 4GB | 450/512/100/2.0V |
---|
SL37F | 350/100 | 6-5-2 | Yes | Yes | 512KB | 4GB | 350/512/100/2.0V |
---|
SL3FN | 350/100 | 6-5-2 | no | Yes | 512KB | 4GB | 350/512/100/2.0V |
---|
SL3EE | 400/100 | 6-5-2 | Both | Yes | 512KB | 4GB | 400/512/100/2.0V |
---|
SL3F9 | 400/100 | 6-5-2 | Yes | Yes | 512KB | 4GB | 400/512/100/2.0V |
---|
|
SL38M | 350/100 | 6-5-3 | Yes | Yes | 512KB | 4GB | B80523P350512E |
---|
SL38N | 400/100 | 6-5-3 | Yes | Yes | 512KB | 4GB | B80523P400512E |
---|
SL36U | 350/100 | 6-5-3 | no | Yes | 512KB | 4GB |
---|
SL38Z | 400/100 | 6-5-3 | no | Yes | 512KB | 4GB |
---|
SL3D5 | 400/100 | 6-5-3 | no | Yes | 512KB | 4GB |
---|
SL3J2 | 350/100 | 6-5-3 | Both | Yes | 512KB | 4GB | 350/512/100/2.0V |
---|
作者: menger11 时间: 2005-1-11 15:16
Pentium III
Katmai | Core/Bus
Speed | Stepping | Boxed | ECC
L2 | L2 Size | L2 Cache
Range | Product Code |
---|
SL364 | 450/100 | 6-7-2 | no | Yes | 512KB | 4GB | 450/512/100/2.0V |
---|
SL365 | 500/100 | 6-7-2 | no | Yes | 512KB | 4GB | 500/512/100/2.0V |
---|
SL3CC | 450/100 | 6-7-2 | Yes | Yes | 512KB | 4GB | 450/512/100/2.0V |
---|
SL3CD | 500/100 | 6-7-2 | Yes | Yes | 512KB | 4GB | 500/512/100/2.0V |
---|
SL38E | 450/100 | 6-7-2 | no | Yes | 512KB | 4GB | 80523PY450512PE |
---|
SL38F | 500/100 | 6-7-2 | no | Yes | 512KB | 4GB | 80523PY500512PE |
---|
|
SL35D | 450/100 | 6-7-3 | no | Yes | 512KB | 4GB | 450/512/100/2.0V |
---|
SL37C | 450/100 | 6-7-3 | Yes | Yes | 512KB | 4GB | 450/512/100/2.0V |
---|
SL35E | 500/100 | 6-7-3 | no | Yes | 512KB | 4GB | 500/512/100/2.0V |
---|
SL37D | 500/100 | 6-7-3 | Yes | Yes | 512KB | 4GB | 500/512/100/2.0V |
---|
SL3F7 | 550/100 | 6-7-3 | no | Yes | 512KB | 4GB | 550/512/100/2.0V |
---|
SL3FJ | 550/100 | 6-7-3 | Yes | Yes | 512KB | 4GB | 550/512/100/2.0V |
---|
SL3BN | 533/133 | 6-7-3 | no | Yes | 512KB | 4GB | 533B/512/133/2.0V |
---|
SL3E9 | 533/133 | 6-7-3 | Yes | Yes | 512KB | 4GB | 533B/512/133/2.0V |
---|
SL3JM | 600/100 | 6-7-3 | no | Yes | 512KB | 4GB | 600/512/100/2.05V |
---|
SL3JT | 600/100 | 6-7-3 | Yes | Yes | 512KB | 4GB | 600/512/100/2.05V |
---|
SL3JP | 600/133 | 6-7-3 | no | Yes | 512KB | 4GB | 600B/512/133/2.05V |
---|
SL3JV | 600/133 | 6-7-3 | Yes | Yes | 512KB | 4GB | 600B/512/133/2.05V |
---|
作者: menger11 时间: 2005-1-11 15:17
Pentium III
Coppermine
Slot 1 | Core/Bus
Speed | Stepping | Boxed | ECC
L2 | L2 Size | L2 Cache
Range | Product Code |
---|
SL3H7 | 600/133 | 6-8-1 | no | Yes | 256KB | 4GB | 600EB/256/133/1.65V |
---|
SL3NB | 600/133 | 6-8-1 | Yes | Yes | 256KB | 4GB | 600EB/256/133/1.65V |
---|
SL3KV | 650/100 | 6-8-1 | no | Yes | 256KB | 4GB | 650/256/100/1.65V |
---|
SL3NR | 650/100 | 6-8-1 | Yes | Yes | 256KB | 4GB | 650/256/100/1.65V |
---|
SL3KW | 666/133 | 6-8-1 | no | Yes | 256KB | 4GB | 667/256/133/1.65V |
---|
SL3ND | 666/133 | 6-8-1 | Yes | Yes | 256KB | 4GB | 667/256/133/1.65V |
---|
SL3S9 | 700/100 | 6-8-1 | no | Yes | 256KB | 4GB | 700/256/100/1.65V |
---|
SL3SY | 700/100 | 6-8-1 | Yes | Yes | 256KB | 4GB | 700/256/100/1.65V |
---|
SL3SB | 733/133 | 6-8-1 | no | Yes | 256KB | 4GB | 733/256/133/1.65V |
---|
SL3SZ | 733/133 | 6-8-1 | Yes | Yes | 256KB | 4GB | 733/256/133/1.65V |
---|
SL3H6 | 600/100 | 6-8-1 | no | Yes | 256KB | 4GB | 600E/256/100/1.65V |
---|
SL3N6 | 533/133 | 6-8-1 | no | Yes | 256KB | 4GB | 533EB/256/133/1.65V |
---|
SL3SX | 533/133 | 6-8-1 | Yes | Yes | 256KB | 4GB | 533EB/256/133/1.65V |
---|
SL3V5 | 550/100 | 6-8-1 | Yes | Yes | 256KB | 4GB | 550E/256/100/1.65V |
---|
SL3N7 | 550/100 | 6-8-1 | no | Yes | 256KB | 4GB | 550E/256/100/1.65V |
---|
SL3NA | 600/100 | 6-8-1 | Yes | Yes | 256KB | 4GB | 600E/256/100/1.65V |
---|
SL3WC | 750/100 | 6-8-1 | no | Yes | 256KB | 4GB | 750/256/100/1.65V |
---|
SL3V6 | 750/100 | 6-8-1 | Yes | Yes | 256KB | 4GB | 750/256/100/1.65V |
---|
SL3Z6 | 800/100 | 6-8-1 | no | Yes | 256KB | 4GB | 800/256/100/1.65V |
---|
SL3V7 | 800/100 | 6-8-1 | Yes | Yes | 256KB | 4GB | 800/256/100/1.65V |
---|
SL3WA | 800/133 | 6-8-1 | no | Yes | 256KB | 4GB | 800EB/256/133/1.65V |
---|
SL3V8 | 800/133 | 6-8-1 | Yes | Yes | 256KB | 4GB | 800EB/256/133/1.65V |
---|
SL4G7 | 800/133 | 6-8-1 | Yes | Yes | 256KB | 4GB | 800EB/256/133/1.65V |
---|
|
SL3XG | 533/133 | 6-8-3 | no | Yes | 256KB | 4GB | 533EB/256/133/1.65V |
---|
SL44W | 533/133 | 6-8-3 | Yes | Yes | 256KB | 4GB | 533EB/256/133/1.65V |
---|
SL3XH | 550/100 | 6-8-3 | no | Yes | 256KB | 4GB | 550E/256/100/1.65V |
---|
SL44X | 550/100 | 6-8-3 | Yes | Yes | 256KB | 4GB | 550E/256/100/1.65V |
---|
SL43E | 600/100 | 6-8-3 | no | Yes | 256KB | 4GB | 600E/256/100/1.65V |
---|
SL44Y | 600/100 | 6-8-3 | Yes | Yes | 256KB | 4GB | 600E/256/100/1.65V |
---|
SL3XJ | 600/133 | 6-8-3 | no | Yes | 256KB | 4GB | 600EB/256/133/1.65V |
---|
SL44Z | 600/133 | 6-8-3 | Yes | Yes | 256KB | 4GB | 600EB/256/133/1.65V |
---|
SL3XK | 650/100 | 6-8-3 | no | Yes | 256KB | 4GB | 650/256/100/1.65V |
---|
SL452 | 650/100 | 6-8-3 | Yes | Yes | 256KB | 4GB | 650/256/100/1.65V |
---|
SL3XL | 666/133 | 6-8-3 | no | Yes | 256KB | 4GB | 667/256/133/1.65V |
---|
SL453 | 666/133 | 6-8-3 | Yes | Yes | 256KB | 4GB | 667/256/133/1.65V |
---|
SL3XM | 700/100 | 6-8-3 | no | Yes | 256KB | 4GB | 700/256/100/1.65V |
---|
SL454 | 700/100 | 6-8-3 | Yes | Yes | 256KB | 4GB | 700/256/100/1.65V |
---|
SL3XN | 733/133 | 6-8-3 | no | Yes | 256KB | 4GB | 733/256/133/1.65V |
---|
SL455 | 733/133 | 6-8-3 | Yes | Yes | 256KB | 4GB | 733/256/133/1.65V |
---|
SL3XP | 750/100 | 6-8-3 | no | Yes | 256KB | 4GB | 750/256/100/1.65V |
---|
SL456 | 750/100 | 6-8-3 | Yes | Yes | 256KB | 4GB | 750/256/100/1.65V |
---|
SL3XQ | 800/133 | 6-8-3 | no | Yes | 256KB | 4GB | 800EB/256/133/1.65V |
---|
SL458 | 800/133 | 6-8-3 | Yes | Yes | 256KB | 4GB | 800EB/256/133/1.65V |
---|
SL3XR | 800/100 | 6-8-3 | no | Yes | 256KB | 4GB | 800/256/100/1.65V |
---|
SL457 | 800/100 | 6-8-3 | Yes | Yes | 256KB | 4GB | 800/256/100/1.65V |
---|
SL43F | 850/100 | 6-8-3 | no | Yes | 256KB | 4GB | 850/256/100/1.65V |
---|
SL47M | 850/100 | 6-8-3 | Yes | Yes | 256KB | 4GB | 850/256/100/1.65V |
---|
SL43G | 866/133 | 6-8-3 | no | Yes | 256KB | 4GB | 866/256/133/1.65V |
---|
SL47N | 866/133 | 6-8-3 | Yes | Yes | 256KB | 4GB | 866/256/133/1.65V |
---|
SL448 | 933/133 | 6-8-3 | no | Yes | 256KB | 4GB | 933/256/133/1.7V |
---|
SL47Q | 933/133 | 6-8-3 | no | Yes | 256KB | 4GB | 933/256/133/1.7V |
---|
SL4FP | 1000/133 | 6-8-3 | Yes | Yes | 256KB | 4GB | 1000/256/133/1.7V |
---|
SL48S | 1000/133 | 6-8-3 | no | Yes | 256KB | 4GB | 1000/256/133/1.7V |
---|
|
SL4C7 | 600/100 | 6-8-6 | no | Yes | 256KB | 4GB | 600E/256/100/1.65V |
---|
SL4C6 | 600/133 | 6-8-6 | no | Yes | 256KB | 4GB | 600EB/256/133/1.65V |
---|
SL4C5 | 650/100 | 6-8-6 | no | Yes | 256KB | 4GB | 650/256/100/1.65V |
---|
SL4C4 | 667/133 | 6-8-6 | no | Yes | 256KB | 4GB | 667/256/133/1.65V |
---|
SL4C3 | 700/100 | 6-8-6 | no | Yes | 256KB | 4GB | 700/256/100/1.65V |
---|
SL4C2 | 733/133 | 6-8-6 | no | Yes | 256KB | 4GB | 733/256/133/1.65V |
---|
SL4KD | 733/133 | 6-8-6 | no | Yes | 256KB | 4GB | 733/256/133/1.65V |
---|
SL4FQ | 733/133 | 6-8-6 | no | Yes | 256KB | 4GB | 733/256/133/1.65V |
---|
SL4BZ | 750/100 | 6-8-6 | no | Yes | 256KB | 4GB | 750/256/100/1.65V |
---|
SL4BY | 800/100 | 6-8-6 | no | Yes | 256KB | 4GB | 800E/256/100/1.65V |
---|
SL4KF | 800/100 | 6-8-6 | no | Yes | 256KB | 4GB | 800E/256/100/1.65V |
---|
SL4BX | 800/133 | 6-8-6 | no | Yes | 256KB | 4GB | 800EB/256/133/1.65V |
---|
SL4G7 | 800/133 | 6-8-6 | no | Yes | 256KB | 4GB | 800EB/256/133/1.65V |
---|
SL4KG | 800/133 | 6-8-6 | no | Yes | 256KB | 4GB | 800EB/256/133/1.65V |
---|
SL4BW | 850/100 | 6-8-6 | no | Yes | 256KB | 4GB | 850/256/100/1.65V |
---|
SL4KH | 850/100 | 6-8-6 | no | Yes | 256KB | 4GB | 850/256/100/1.65V |
---|
SL4BV | 866/133 | 6-8-6 | no | Yes | 256KB | 4GB | 866/256/133/1.65V |
---|
SL4KJ | 866/133 | 6-8-6 | no | Yes | 256KB | 4GB | 866/256/133/1.65V |
---|
SL4BT | 933/133 | 6-8-6 | no | Yes | 256KB | 4GB | 933/256/133/1.7V |
---|
SL4BR | 1000/100 | 6-8-6 | no | Yes | 256KB | 4GB | 1000/256/100/1.7V |
---|
SL4KL | 1000/100 | 6-8-6 | Yes | Yes | 256KB | 4GB | 1000/256/100/1.7V |
---|
SL4BS | 1000/133 | 6-8-6 | no | Yes | 256KB | 4GB | 1000/256/133/1.7V |
---|
SL4HH | 1133/133 | 6-8-6 | no | Yes | 256KB | 4GB | 1133/256/133/1.8V |
---|
作者: menger11 时间: 2005-1-11 15:18
Pentium III
Coppermine
Socket 370 | Core/Bus
Speed | Stepping | Boxed | ECC
L2 | L2 Size | L2 Cache
Range | Product Code |
---|
SL3Q9 | 500/100 | 6-8-1 | no | Yes | 256KB | 4GB | RB80526PY500256 |
---|
SL3R2 | 500/100 | 6-8-1 | Yes | Yes | 256KB | 4GB | RB80526PY500256 |
---|
SL3VF | 533/133 | 6-8-1 | no | Yes | 256KB | 4GB | RB80526PZ533256 |
---|
SL3VA | 533/133 | 6-8-1 | Yes | Yes | 256KB | 4GB | RB80526PZ533256 |
---|
SL3QA | 550/100 | 6-8-1 | no | Yes | 256KB | 4GB | RB80526PY550256 |
---|
SL3R3 | 550/100 | 6-8-1 | Yes | Yes | 256KB | 4GB | RB80526PY550256 |
---|
SL3VH | 600/100 | 6-8-1 | no | Yes | 256KB | 4GB | RB80526PY600256 |
---|
SL3NL | 600/100 | 6-8-1 | Yes | Yes | 256KB | 4GB | RB80526PY600256 |
---|
SL3VG | 600/133 | 6-8-1 | no | Yes | 256KB | 4GB | RB80526PZ600256 |
---|
SL3VB | 600/133 | 6-8-1 | Yes | Yes | 256KB | 4GB | RB80526PZ600256 |
---|
SL3VJ | 650/100 | 6-8-1 | no | Yes | 256KB | 4GB | RB80526PY650256 |
---|
SL3NM | 650/100 | 6-8-1 | Yes | Yes | 256KB | 4GB | RB80526PY650256 |
---|
SL3VK | 666/133 | 6-8-1 | no | Yes | 256KB | 4GB | RB80526PZ667256 |
---|
作者: menger11 时间: 2005-1-11 15:18
SL3T2 | 666/133 | 6-8-1 | Yes | Yes | 256KB | 4GB | RB80526PZ667256 |
---|
SL3VL | 700/100 | 6-8-1 | no | Yes | 256KB | 4GB | RB80526PY700256 |
---|
SL3T3 | 700/100 | 6-8-1 | Yes | Yes | 256KB | 4GB | RB80526PY700256 |
---|
SL3VM | 733/133 | 6-8-1 | no | Yes | 256KB | 4GB | RB80526PZ733256 |
---|
SL3T4 | 733/133 | 6-8-1 | Yes | Yes | 256KB | 4GB | RB80526PZ733256 |
---|
SL3VN | 750/100 | 6-8-1 | no | Yes | 256KB | 4GB | RB80526PY750256 |
---|
SL3VC | 750/100 | 6-8-1 | Yes | Yes | 256KB | 4GB | RB80526PY750256 |
---|
SL3WB | 800/133 | 6-8-1 | no | Yes | 256KB | 4GB | RB80526PZ800256 |
---|
SL3VE | 800/133 | 6-8-1 | Yes | Yes | 256KB | 4GB | RB80526PZ800256 |
---|
SL3X4 | 800/100 | 6-8-1 | no | Yes | 256KB | 4GB | RB80526PY800256 |
---|
SL3VD | 800/100 | 6-8-1 | Yes | Yes | 256KB | 4GB | RB80526PY800256 |
---|
|
SL446 | 500/100 | 6-8-3 | no | Yes | 256KB | 4GB | RB80526PY500256 |
---|
SL45R | 500/100 | 6-8-3 | Yes | Yes | 256KB | 4GB | 500/256/100/1.6V |
---|
SL3XS | 533/133 | 6-8-3 | no | Yes | 256KB | 4GB | RB80526PZ533256 |
---|
SL45S | 533/133 | 6-8-3 | Yes | Yes | 256KB | 4GB | 533B/256/133/1.65V |
---|
SL44G | 550/100 | 6-8-3 | no | Yes | 256KB | 4GB | RB80526PY550256 |
---|
SL45T | 550/100 | 6-8-3 | Yes | Yes | 256KB | 4GB | 550E/256/100/1.6V |
---|
SL3XT | 600/133 | 6-8-3 | no | Yes | 256KB | 4GB | RB80526PZ600256 |
---|
SL45V | 600/133 | 6-8-3 | Yes | Yes | 256KB | 4GB | 600EB/256/133/1.65V |
---|
SL3XU | 600/100 | 6-8-3 | no | Yes | 256KB | 4GB | RB80526PY600256 |
---|
SL45U | 600/100 | 6-8-3 | Yes | Yes | 256KB | 4GB | 600E/256/100/1.65V |
---|
SL3XV | 650/100 | 6-8-3 | no | Yes | 256KB | 4GB | RB80526PY650256 |
---|
SL45W | 650/100 | 6-8-3 | Yes | Yes | 256KB | 4GB | 650/256/100/1.65V |
---|
SL3XW | 666/133 | 6-8-3 | no | Yes | 256KB | 4GB | RB80526PZ667256 |
---|
SL45X | 666/133 | 6-8-3 | Yes | Yes | 256KB | 4GB | 667B/256/133/1.65V |
---|
SL3XX | 700/100 | 6-8-3 | no | Yes | 256KB | 4GB | RB80526PY700256 |
---|
SL45Y | 700/100 | 6-8-3 | Yes | Yes | 256KB | 4GB | 700/256/100/1.65V |
---|
SL45Z | 733/133 | 6-8-3 | Yes | Yes | 256KB | 4GB | 733B/256/133/1.65V |
---|
SL3XY | 733/133 | 6-8-3 | no | Yes | 256KB | 4GB | RB80526PZ733256 |
---|
SL3XZ | 750/100 | 6-8-3 | no | Yes | 256KB | 4GB | RB80526PY750256 |
---|
SL462 | 750/100 | 6-8-3 | Yes | Yes | 256KB | 4GB | 750/256/100/1.65V |
---|
SL3Y2 | 800/133 | 6-8-3 | no | Yes | 256KB | 4GB | 800EB/256/133/1.65V |
---|
SL464 | 800/133 | 6-8-3 | Yes | Yes | 256KB | 4GB | 800EB/256/133/1.65V |
---|
SL3Y3 | 800/100 | 6-8-3 | no | Yes | 256KB | 4GB | 800E/256/100/1.65V |
---|
SL463 | 800/100 | 6-8-3 | Yes | Yes | 256KB | 4GB | 800E/256/100/1.65V |
---|
SL43H | 850/100 | 6-8-3 | no | Yes | 256KB | 4GB | 850/256/100/1.65V |
---|
SL49G | 850/100 | 6-8-3 | Yes | Yes | 256KB | 4GB | 850/256/100/1.65V |
---|
SL43J | 866/133 | 6-8-3 | no | Yes | 256KB | 4GB | 866/256/133/1.65V |
---|
SL49H | 866/133 | 6-8-3 | Yes | Yes | 256KB | 4GB | 866/256/133/1.65V |
---|
SL44J | 933/133 | 6-8-3 | no | Yes | 256KB | 4GB | 933/256/133/1.65V |
---|
SL49J | 933/133 | 6-8-3 | Yes | Yes | 256KB | 4GB | 933/256/133/1.65V |
---|
|
SL4CL | 600/133 | 6-8-6 | no | Yes | 256KB | 4GB | 600EB/256/133/1.7V |
---|
SL4CM | 600/100 | 6-8-6 | no | Yes | 256KB | 4GB | 600E/256/100/1.7V |
---|
作者: menger11 时间: 2005-1-11 15:19
SL4CK | 650/100 | 6-8-6 | no | Yes | 256KB | 4GB | 650/256/100/1.7V |
---|
SL4CJ | 667/133 | 6-8-6 | no | Yes | 256KB | 4GB | 667/256/133/1.7V |
---|
SL4CH | 700/100 | 6-8-6 | no | Yes | 256KB | 4GB | 700/256/100/1.7V |
---|
SL4M7 | 700/100 | 6-8-6 | Yes | Yes | 256KB | 4GB | 700/256/100/1.7V |
---|
SL4CG | 733/133 | 6-8-6 | no | Yes | 256KB | 4GB | 733/256/133/1.7V |
---|
SL4M8 | 733/133 | 6-8-6 | Yes | Yes | 256KB | 4GB | 733/256/133/1.7V |
---|
SL4CF | 750/100 | 6-8-6 | no | Yes | 256KB | 4GB | 750/256/100/1.7V |
---|
SL4M9 | 750/100 | 6-8-6 | Yes | Yes | 256KB | 4GB | 750/256/100/1.7V |
---|
SL4CD | 800/133 | 6-8-6 | no | Yes | 256KB | 4GB | 800EB/256/133/1.7V |
---|
SL4MB | 800/133 | 6-8-6 | Yes | Yes | 256KB | 4GB | 800EB/256/133/1.7V |
---|
SL4CE | 800/100 | 6-8-6 | no | Yes | 256KB | 4GB | 800E/256/100/1.7V |
---|
SL4MA | 800/100 | 6-8-6 | Yes | Yes | 256KB | 4GB | 800E/256/100/1.7V |
---|
SL4CC | 850/100 | 6-8-6 | no | Yes | 256KB | 4GB | 850/256/100/1.7V |
---|
SL4MC | 850/100 | 6-8-6 | Yes | Yes | 256KB | 4GB | 850/256/100/1.7V |
---|
SL4CB | 866/133 | 6-8-6 | no | Yes | 256KB | 4GB | 866/256/133/1.7V |
---|
SL4MD | 866/133 | 6-8-6 | Yes | Yes | 256KB | 4GB | 866/256/133/1.7V |
---|
SL4SD | 900/100 | 6-8-6 | no | Yes | 256KB | 4GB | 900/256/100/1.7V |
---|
SL4C9 | 933/133 | 6-8-6 | no | Yes | 256KB | 4GB | 933/256/133/1.7V |
---|
SL4ME | 933/133 | 6-8-6 | Yes | Yes | 256KB | 4GB | 933/256/133/1.7V |
---|
SL4C8 | 1000/133 | 6-8-6 | no | Yes | 256KB | 4GB | 1000/256/133/1.7V |
---|
SL4MF | 1000/133 | 6-8-6 | Yes | Yes | 256KB | 4GB | 1000/256/133/1.7V |
---|
|
SL5BT | 600/100 | 6-8-A | no | Yes | 256KB | 4GB | 600E/256/100/1.75V |
---|
SL4ZM | 700/100 | 6-8-A | no | Yes | 256KB | 4GB | 700/256/100/1.75V |
---|
SL45Y | 700/100 | 6-8-A | Yes | Yes | 256KB | 4GB | 700/256/100/1.75V |
---|
SL4ZL | 733/133 | 6-8-A | no | Yes | 256KB | 4GB | 733/256/133/1.75V |
---|
SL45Z | 733/133 | 6-8-A | Yes | Yes | 256KB | 4GB | 733/256/133/1.75V |
---|
SL4Z4 | 750/100 | 6-8-A | no | Yes | 256KB | 4GB | 750/256/100/1.75V |
---|
SL462 | 750/100 | 6-8-A | Yes | Yes | 256KB | 4GB | 750/256/100/1.75V |
---|
SL4ZN | 800/100 | 6-8-A | no | Yes | 256KB | 4GB | 800E/256/100/1.75V |
---|
SL463 | 800/100 | 6-8-A | Yes | Yes | 256KB | 4GB | 800E/256/100/1.75V |
---|
SL52P | 800/133 | 6-8-A | no | Yes | 256KB | 4GB | 800EB/256/133/1.75V |
---|
SL464 | 800/133 | 6-8-A | Yes | Yes | 256KB | 4GB | 800EB/256/133/1.75V |
---|
SL4Z2 | 850/100 | 6-8-A | no | Yes | 256KB | 4GB | 850/256/100/1.75V |
---|
SL49G | 850/100 | 6-8-A | Yes | Yes | 256KB | 4GB | 850/256/100/1.75V |
---|
SL4ZJ | 866/133 | 6-8-A | no | Yes | 256KB | 4GB | 866/256/133/1.75V |
---|
SL49H | 866/133 | 6-8-A | Yes | Yes | 256KB | 4GB | 866/256/133/1.75V |
---|
SL5B5 | 866/133 | 6-8-A | Yes | Yes | 256KB | 4GB | 866/256/133/1.75V |
---|
SL5DX | 866/133 | 6-8-A | Yes | Yes | 256KB | 4GB | 866/256/133/1.75V |
---|
SL52Q | 933/133 | 6-8-A | Both | Yes | 256KB | 4GB | 933/256/133/1.75V |
---|
SL49J | 933/133 | 6-8-A | Yes | Yes | 256KB | 4GB | 933/256/133/1.75V |
---|
SL5DW | 933/133 | 6-8-A | Yes | Yes | 256KB | 4GB | 933/256/133/1.75V |
---|
SL5B4 | 933/133 | 6-8-A | Both | Yes | 256KB | 4GB | 933/256/133/1.75V |
---|
SL5U3 | 933/133 | 6-8-A | no | Yes | 256KB | 4GB | 933/256/133/1.75V |
---|
SL5QV | 1000/100 | 6-8-A | no | Yes | 256KB | 4GB | 1000/256/100/1.75V |
---|
SL52R | 1000/133 | 6-8-A | no | Yes | 256KB | 4GB | 1000/256/133/1.75V |
---|
SL4F9 | 1000/133 | 6-8-A | Yes | Yes | 256KB | 4GB | 1000/256/133/1.75V |
---|
